Address: 17200 Pinehurst Lane, Huntington Beach, CA 92647
Phone: 714-847-2551
FAX: 714-847-1430
District Identification Number: 38
Website: www.ovsd.org
Kindergarten through 8th grade
| Julianne Hoefer, Ph.D. | Superintendent | 714-847-2551 Ext. 1310 |
| Cindi Lee | Executive Assistant to the Superintendent | 714-847-2551 Ext. 1309 |
| Reagan Headrick | Deputy Superintendent, Human Resources | 714-847-2551 Ext. 1411 |
| Keith Farrow | Assistant Superintendent, Administrative Services | 714-847-2551 Ext. 1413 |
| Alice Lee, Ed.D. | Assistant Superintendent, Educational Services | 714-847-2551 Ext. 1318 |
| Jim Choate | Executive Director, Facilities and Transportation | 714-847-2551 Ext. 3509 |
| Scott Jensen, Ed.D. | Executive Director, Human Resources | 714-847-2551 Ext. 1400 |
| Kari Grace | Director, Expanded Learning and Childcare Programs | 714-847-2551 Ext. 1105 |
| Chris Beltz | Director, Fiscal Services | 714-847-2551 Ext. 1432 |
| James Riner | Director, Food and Nutrition Services | 714-847-2551 Ext. 1450 |
| Rick Larson | Director, Information Technology | 714-847-2551 Ext. 1206 |
| Tim Biland | Coordinator, Student Services | 714-847-2551 Ext. 1360 |
| Chileen Spaulding | Director, Special Education | 714-847-2551 Ext. 1320 |
| Simi Sardana | Coordinator, Special Education | 714-847-2551 Ext. 1361 |
| Rasheedah Gates, Ed.D. | Director, Teaching and Learning | 714-847-2551 Ext. 1350 |
| Elaine Burney | Coordinator, Teaching and Learning | 714-847-2551 Ext. 1307 |
| Julie St. Cyr | Communications/Public Information Officer | 714-847-2551 Ext. 1313 |
Board of Trustees
| Patricia Singer (President) | 16341 Mercier Lane Huntington Beach, CA 92647 | 714-847-2551 |
| Jack Souders (Vice President) | 4902 Scenario Drive Huntington Beach, CA 92649 | 714-847-2551 |
| Gina Clayton-Tarvin (Clerk) | 6562 Montoya Circle Huntington Beach, CA 92647 | 714-847-2551 |
| Morgan Westmoreland (Member) | 17371 Forbes Lane Huntington Beach, CA 92647 | 714-847-2551 |
| Keri Gorsage (Member) | 17361 Almelo Lane Huntington Beach, CA 92649 | 714-847-2551 |
Schools
| Circle View (K-5) Julie Ernst, Principal | 6261 Hooker Drive Huntington Beach, CA 92647 | 714-893-5035 |
| College View (K-5) Allen Mendrin, Principal | 6582 Lennox Drive Huntington Beach, CA 92647 | 714-847-3505 |
| Golden View (K-5) Venus Moeller, Principal | 17251 Golden View Lane Huntington Beach, CA 92647 | 714-847-2516 |
| Harbour View (K-5) Jenifer de Lachica, Principal | 4343 Pickwick Circle Huntington Beach, CA 92649 | 714-846-6602 |
| Hope View (K-5) Christina Luckey, Principal | 17622 Flintstone Lane Huntington Beach, CA 92647 | 714-847-8571 |
| Lake View (K-5) Jill Van Der Linden, Principal | 17451 Zeider Lane Huntington Beach, CA 92647 | 714-842-2589 |
| Marine View (6-8) Sara Schaible, Principal | 5682 Tilburg Drive Huntington Beach, CA 92649 | 714-846-0624 |
| Mesa View (6-8) Isis Ortiz, Principal | 17601 Avilla Lane Huntington Beach, CA 92647 | 714-842-6608 |
| Oak View (K-5) Araceli Osborn, Principal | 17241 Oak Lane Huntington Beach, CA 92647 | 714-842-4459 |
| Star View (K-5) Jeanne Bentley, Principal | 15679 Newland Westminster, CA 92683 | 714-897-1009 |
| Village View (K-5) Shannon Mudry, Principal | 5361 Sisson Drive Huntington Beach, CA 92649 | 714-846-2801 |
| Vista View (6-8) Manuel Quezada, Principal | 16250 Hickory Street Fountain Valley, CA 92708 | 714-842-0626 |
| Westmont (K-5) Diana Bianco, Principal | 8251 Heil Avenue Westminster, CA 92683 | 714-847-3561 |